| CUSTOMS DUTY STRUCTURE OF MAJOR ITEMS OF TEXTILE INDUSTRY | |||||||
| (% advl.) | |||||||
| ITEMS | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 
| NATURAL FIBRE | |||||||
| Cotton | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| Wool | |||||||
| a) Below 32 micron | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| b) Above 32 micron | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| RAW MATERIAL FOR MAN-MADE FIBRE / YARN | |||||||
| DMT,PTA, MEG | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| ACRYLONITRILE | 5 | 5 | 2.5 | 5 | 5 | 5 | 5 | 
| CAPROLACTUM | 10 | 10 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 
| PARAXYLENE | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| WOOD PULP | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 
| YARN | |||||||
| COTTON YARN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| SPUN YARN - MAN MADE (excluding Nylon) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| BLENDED YARN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| WOOLLEN YARN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| FIBRE/FILAMENT | |||||||
| POLYESTER STAPLE FIBRE | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| ACRYLIC STAPLE FIBRE | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| VISCOSE STAPLE FIBRE | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| POLYESTER FILAMENT YARN | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| VISCOSE FILAMENT YARN | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| NYLON FILAMENT YARN | 10 | 10 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 
| FABRICS | |||||||
| COTTON FABRICS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| BLENDED FABRICS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| WOOLLEN FABRICS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Textile Machinery | |||||||
| 1) Specified Textile and garment machinery inList 30 - 119 machinery and List 31 - 42 machinery and parts for manufacture of such machinery | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 2) Specified Textile Machinery underList 45 - (127 machinery) and List 46 - 83 machinery and parts for manufacture of such machinery | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 3) Machinery under general category | 7.5 | 7.5 | 7.5 | 7.5 | 5 | 5 | 5 | 
| 4) Specified textile machinery (for silk textiles) in List 32 - 16 machinery | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 5) Automatic Shuttle less looms | 5 | 5 | 5 | NIL | NIL | NIL | NIL | 
| Note :- i) In Budget 2012-13, Basic Customs duty on wool waste and wool tops reduced from 15% to 5%. ii) In Budget 2012-13, Basic Customs duty of 7.5% imposed on all secondhand textile machinery. (Earlier duty is at par with new machinery). iii) iv) | |||||||
Last Updated on  12.01.2016
By O/o Textile Commissioner