| LIST OF APPENDICES | ||
| No. | Chapter & Para no. | Description | 
| A. |   | |
| B. |   | |
| 1.1 | 2.3 | Tenth Plan targets and achievements (cotton / man-made fibre / yarn
        & cloth) | 
| 1.2 | 2.21 | |
| 1.3 | 2.23 & 2.33 | |
| 1.4 | 2.48 | |
| 5.1 | 5.16 | |
| 5.2 | 5.19 | |
| 5.3 | 5.20 | |
| 5.4 | 5.20.1 | |
| 5.5 | 5.22 | |
| 5.6 | 5.23 | |
| 5.7 | 5.24 & 5.27 | |
| 5.8 | 5.26 | |
| 5.9 | 5.28 | |
| 8.1 | 8.9 | Targets and achievements of woolen
        items during Tenth Plan (Financial) | 
| 8.2 | 8.13 | Targets and achievements of woolen
        items during Tenth Plan (Physical) | 
| 10.1 | 10.12 | |
| 12.1 | 12.14 | |
| 12.2 | 12.14 | |
| 12.3 | 12.53 | |
| 12.4 | 12.76 | State-wise projection of targets for
        mulberry sector in Eleventh Plan | 
| 12.5 | 12.76 | State-wise projection of targets of
        Vanya raw silk for Eleventh Plan | 
| 18.1 | 18.4 | |
| 18.2 | 18.6 | |
| 18.3 | 18.7 | |
| 18.4 | 18.11.5 | Interest reimbursement calculation
        for disbursement made in Tenth Plan period under TUFS | 
| 18.5 | 18.12 | Interest reimbursement calculation
        for disbursement made in Eleventh Plan period under TUFS |